| Misc. | MPP | What's New | Downloads | Links | |||
| . | . | ||||||
![]()
Please read the information on my HOME page before ordering any titles.
![]()
NBC Theater
Drama
Also known as "NBC University Theater"
![]()
| Name | File(s) | Mb | H:M:S | Kbit/s | Hz | Channel mode |
|---|---|---|---|---|---|---|
| NBCTHEATER1 | 49 | 638.32 | 46:28:56 | ABR 31 | ||
| ..NBCTheater_1948-08-06_0002_FarewellToArms | 13.98 | 01:01:05 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-08-13_0003_NumberOne | 13.80 | 01:00:18 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-08-20_0004_NoonWine | 13.70 | 59:51 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-09-03_0006_Candide | 6.86 | 29:58 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-09-10_0007_PeterIbbertson | 6.82 | 29:49 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-09-17_0008_ThePurloinedLetter | 6.89 | 30:06 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-09-24_0009_Gulliver'sTravel's | 6.93 | 30:16 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-10-03_0010_LordJim | 13.47 | 58:51 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-10-10_0011_AnAmericanTragedy | 13.45 | 58:45 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-10-17_0012_HistoryOfMrPolly | 13.38 | 58:28 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-10-24_0013_TheyStoopedToFolly | 13.76 | 01:00:07 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-10-31_0014_Justice | 14.16 | 01:01:52 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-11-07_0015_Arrowsmith | 13.79 | 01:00:15 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-11-14_0016_OfHumanBondage | 13.95 | 01:00:56 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-11-21_0017_Short,HappyLifeOfFrancisMacomber | 13.79 | 01:00:14 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-11-28_0018_APassageToIndia | 13.67 | 59:44 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-12-05_0019_ThreeSoldiers | 13.57 | 59:18 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-12-12_0020_AfterManyASummerDiesTheSwan | 13.65 | 59:39 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1948-12-26_0021_AliceInWonderland | 13.88 | 01:00:39 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-01-02_0022_MainStreet | 13.97 | 01:01:01 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-01-09_0023_GrapesOfWrathThe | 13.83 | 01:00:26 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-01-16_0024_AllTheKing'sMen | 12.58 | 54:57 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-02-06_0026_Gulliver'sTravels | 13.49 | 58:57 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-02-13_0027_TomJones | 13.51 | 59:03 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-02-20_0028_PrideAndPrejudice | 13.76 | 01:00:08 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-02-27_0029_HeartOfMid-lotheian | 13.83 | 01:00:26 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-03-06_0030_TalesOfEdgarAllenPoe | 13.57 | 59:16 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-03-13_0031_ThePickwickPapers | 13.79 | 01:00:15 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-03-20_0032_TheMarbleFawn | 13.51 | 59:02 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-03-27_0033_TheHistoryOfHenryEsmond | 13.82 | 01:00:23 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-04-03_0034_JaneEyre | 13.55 | 59:13 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-04-10_0035_MobyDick | 13.12 | 57:19 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-04-17_0036_TheAdventuresOfHuckleberryFinn | 10.97 | 47:57 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-04-24_0037_TheWayOfAllFlesh | 13.83 | 01:00:24 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-05-01_0038_TheMayorOfCasterbridge | 13.54 | 59:11 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-05-08_0039_TheRedBadgeOfCourage | 13.76 | 01:00:07 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-05-15_0040_HeartOfDarkness | 13.76 | 01:00:06 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-05-22_0041_TheAgeOfConsent | 13.74 | 01:00:01 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-05-29_0042_TheAmbassadors | 13.80 | 01:00:19 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-06-05_0043_Short,HappyLifeOfFrancisMccomber | 13.98 | 01:01:04 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-06-12_0044_APassageToIndia | 13.76 | 01:00:07 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-07-02_0047_TheIdesOfMarch | 13.27 | 58:00 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-07-09_0048_Goodby,MrChips | 13.86 | 01:00:32 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-07-16_0049_PointOfNoReturn | 13.64 | 59:35 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-07-23_0050_HowGreenWasMyValley | 12.55 | 54:51 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-07-30_0051_ThisSideOfParadise | 13.74 | 01:00:03 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-08-06_0052_TheDeathOfAHeart | 13.82 | 01:00:22 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-08-20_0054_TheCrusaders | 13.57 | 59:18 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-08-27_0055_1984 | 12.90 | 56:22 | CBR 32 | 22050 | Mono | |
| NBCTHEATER2 | 51 | 632.52 | 46:03:36 | ABR 31 | ||
| ..NBCTheater_1949-09-03_0056_PreciousBane | 13.56 | 59:15 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-09-25_0057_Penrod | 13.61 | 59:28 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-10-02_0058_PortraitOfALady | 13.57 | 59:17 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-10-09_0059_TheHouseOfMirth | 13.63 | 59:32 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-10-16_0060_SisterCarrie | 13.67 | 59:44 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-10-30_0062_DarkLaughter | 13.65 | 59:39 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-11-06_0063_Dodsworth | 13.86 | 01:00:34 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-11-13_0064_BabalonRevisited | 13.65 | 59:39 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-11-20_0065_ForWhomTheBellsToll | 13.67 | 59:42 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-11-27_0066_PointOfNoReturn | 13.74 | 01:00:01 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-12-04_0067_TheWildPalms | 14.18 | 01:01:57 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1949-12-18_0068_YouCan'tGoHomeAgain | 14.14 | 01:01:46 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-01-01_0069_GreatExpectations | 13.69 | 59:49 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-01-08_0070_ManhattanTransfer | 13.78 | 01:00:13 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-01-15_0071_TheIdesOfMarch | 13.67 | 59:45 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-01-22_0072_AtHeaven'sGate | 13.76 | 01:00:06 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-01-29_0073_And | 13.70 | 59:52 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-02-05_0074_TrackOfTheCat | 13.73 | 59:58 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-02-12_0075_TheLightThatFailed | 13.89 | 01:00:40 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-02-16_0076_Victory | 13.75 | 01:00:05 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-02-24_0077_Patrician | 13.96 | 01:00:59 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-03-05_0078_TonoBungay | 13.71 | 59:53 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-03-12_0079_ThereIsNoConvention | 13.67 | 59:44 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-03-19_0080_AngelPavement | 13.81 | 01:00:20 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-03-26_0081_Howard'sEnd | 13.72 | 59:57 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-04-02_0082_MrsDalloway | 13.67 | 59:44 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-04-09_0083_TheNazarine | 13.81 | 01:00:20 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-04-23_0085_PortraitOfTheArtistAsAYoungMan | 13.72 | 59:57 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-04-30_0086_SonsAndLovers | 11.15 | 48:44 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-05-07_0087_EnglandMadeMe | 13.76 | 01:00:07 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-05-14_0088_ProtterViolet | 13.76 | 01:00:07 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-05-21_0089_TheHouseInParis | 13.87 | 01:00:36 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-05-28_0090_ImperialPalace | 13.80 | 01:00:17 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-07-22_0100_AConnecticutYankee | 13.73 | 59:59 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-08-06_0100_ConnecticutYankeeInKingArthur'sCo | 13.73 | 59:59 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-08-20_0102_AHighWindInJamaica | 13.60 | 59:26 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-08-27_0103_HeddaGabbler | 12.97 | 56:41 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-09-03_0104_TheCrimeOfSylvesterBonard | 13.65 | 59:38 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-09-10_0105_LostHorizon | 13.65 | 59:38 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-09-17_0106_PortraitInTheMirror | 13.40 | 58:34 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-09-22_0109_Candide | 6.82 | 29:47 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-09-24_0107_DonQuixote | 13.63 | 59:34 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-10-01_0108_JonathanWilde | 6.78 | 29:38 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-10-08_0109_Candide | 6.82 | 29:47 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-10-15_0110_NorthAngerAbby | 6.37 | 27:51 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-10-22_0111_PereGoric | 6.17 | 26:59 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-11-02_0112_TheRedAndTheBlack | 12.75 | 55:41 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1950-12-27_0118_TheGambler | 6.86 | 29:58 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1951-01-17_0120_DaisyMiller | 6.43 | 28:05 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1951-01-24_0121_TheManThatCorruptedHadleyburg | 6.88 | 30:05 | CBR 32 | 22050 | Mono | |
| ..NBCTheater_1951-02-14_0122_TheWitheredArm | 6.98 | 30:29 | CBR 32 | 22050 | Mono | |
| 102 Object(s) | 100 | 1270.85 | 92:32:32 | ABR 31 |
Send Webmaster comments or questions regarding the site.
Copyright© 2005 Bobby's Digital
OTR
Website Design Enhancements and Hosting by American
Web Hosting and Design - AmWebCo.com